Manual Tongs are necessary tools applied to make up and break out pipes. Changing lug jaws and latch steps can adjust different handling sizes of the tongs. They are designed and manufactured according to API Spec 7K Specification.
Series of Manual Tong:
Main technical parameters:
Type
| Size Range | Rated Torque KN.m | |
in | mm | ||
Manual Tongs Type DB | 3-1/2 ~ 11-1/4 | 88.9 ~ 286 | 90 |
11-3/4 ~ 17 | 298~432 | 55 | |
Manual Tongs Type B | 3-3/8 ~ 13-3/8 | 85.7 ~ 339.7 | 55 |
4-1/8 ~ 8 | 104.8 ~ 203.2 | 75 | |
Manual Tongs Type SB | 3-1/2 ~ 9 | 88.9 ~ 228.6 | 75 |
9 ~ 11-3/4 | 228.6 ~ 298.5 | 55 | |
12-3/4 ~ 13-3/8 | 323.8 ~ 339.7 | 40 | |
Manual Tongs Type SDD | 4 ~ 15-3/4 | 101.6 ~ 400 | 135 |
12 ~ 15 | 304.8 ~ 381 | 100 | |
16 ~ 17 | 406.4 ~ 431.8 | 80 | |
Manual Tongs Type LF | 2-3/8 ~ 7 | 60.3 ~ 177.8 | 22 |
Manual Tongs Type C | 2-3/8 ~ 10-3/4 | 60.3 ~ 273 | 48 |
Workover Tongs | 2-3/8 ~ 10-3/4 | 60.3 ~ 273 | 35 |
Manual Tongs Type WWC | 2-3/8 ~ 5-3/4 | 60.3 ~ 146.1 | 27 |
5-3/4 ~ 8-5/8 | 146.1 ~ 219 | 20 | |
9-5/8 ~ 10-3/4 | 244.5 ~ 273 | 14 | |
Manual Tongs Type WWB | 2-3/8 ~ 8-5/8 | 60.3 ~ 219 | 48 |
9 ~ 10-3/4 | 228.6 ~ 273 | 35 | |
Manual Tongs Type AAX | 2-3/8 ~ 8-5/8 | 60.3 ~ 219 | 75 |
9 ~ 13-3/8 | 228.6 ~ 339.7 | 40 | |
Casing Tongs | 13-3/4 ~ 30 | 339.7 ~ 762 | 35 |
25-1/2 ~ 36 | 647.7 ~ 914.4 | 55 |
All products implement industry standards, providing customers with high-quality products, solutions and technical services.
Consult Now>>Copyright:Dongying Drake Petroleum Technical CO., LTD