①API Gear Reducer
Our product accords with APl Spec 11E Specifications.
No. | Model | Rated torque of reducer in,-lb | Ratio
|
1 | 25D | 25000 | 31.6 |
2 | 40D | 40000 | 33.12 |
3 | 57D | 57000 | 30.25 |
4 | 80D | 80000 | 31.83 |
5 | 114D | 114000 | 28.36 |
6 | 160D | 160000 | 28.506 |
7 | 228D | 228000 | 28.87 |
8 | 320D | 320000 | 28.81 |
9 | 456D | 456000 | 28.33 |
10 | 640D | 640000 | 28.36 |
11 | 912D | 912000 | 28.79 |
12 | 1280D | 1280000 | 28.663 |
②GB Gear Reducer
No. | Model | Rated torque of reducer KN.m | Ratio |
1 | 18 | 18 | 31.5 |
2 | 26 (1) | 26 | 31.714 |
3 | 26 (2) | 26 | 44.386 |
4 | 37 (1) | 37 | 28 |
5 | 37 (2) | 37 | 45.83 |
6 | 53 | 53 | 31.886 |
7 | 73 (1) | 73 | 31.73 |
8 | 73 (2) | 73 | 41 |
9 | 89 | 89 | 39.52 |
All products implement industry standards, providing customers with high-quality products, solutions and technical services.
Consult Now>>Copyright:Dongying Drake Petroleum Technical CO., LTD