①API C series beam-pumping unit adopts crank balance. lt is the most common and most widely used ground powerequipment in rod pumping work.
②Our product accords with APl Spec 11E Specifications for Pumping Units and Chinesepetroleum industry standard GB/T29021-2012 and other related standards.
Rated torque of reducer in,-lb | Rated suspended point load lb | The largest stroke in | |
C1280-427-240 | 1280000 | 42700 | 240 |
C1280-427-216 | 1280000 | 42700 | 216 |
C1280-427-192 | 1280000 | 42700 | 192 |
C912-427-192 | 912000 | 42700 | 192 |
C912-365-168 | 912000 | 36500 | 168 |
C912-427-144 | 912000 | 42700 | 144 |
C640-365-192 | 640000 | 36500 | 192 |
C640-305-168 | 640000 | 30500 | 168 |
C640-365-144 | 640000 | 36500 | 144 |
C456-305-144 | 456000 | 30500 | 144 |
C456-365-120 | 456000 | 36500 | 120 |
C320-256-144 | 320000 | 25600 | 144 |
C320-256-120 | 320000 | 25600 | 120 |
C320-305-100 | 320000 | 30500 | 100 |
C320-213-86 | 320000 | 21300 | 86 |
C228-213-120 | 228000 | 21300 | 120 |
C228-173-100 | 228000 | 17300 | 100 |
C228-246-86 | 228000 | 24600 | 86 |
C228-200-74 | 228000 | 20000 | 74 |
C160-173-86 | 160000 | 17300 | 86 |
C160-200-74 | 160000 | 20000 | 74 |
C114-119-86 | 114000 | 11900 | 86 |
C114-143-74 | 114000 | 14300 | 74 |
C114-173-64 | 114000 | 17300 | 64 |
C114-133-54 | 114000 | 13300 | 54 |
C80-119-64 | 80000 | 11900 | 64 |
C80-133-54 | 80000 | 13300 | 54 |
C57-76-54 | 57000 | 7600 | 54 |
C57-109-48 | 57000 | 10900 | 48 |
C40-89-42 | 40000 | 8900 | 42 |
All products implement industry standards, providing customers with high-quality products, solutions and technical services.
Consult Now>>Copyright:Dongying Drake Petroleum Technical CO., LTD